Average Cost-per-click (Avg. CPC)
The average amount you pay each time someone clicks your ad. Average CPC is determined by totalling the cost of all clicks and dividing it by the number of clicks received.
if your ad receives two clicks, one costing $0.20 and one costing $0.40, your average CPC for those clicks is $0.30. --- as mentioned on google adword help ---
Maximum Cost-per-Click (Maximum CPC)
Your maximum cost-per-click (CPC) is the highest amount that you are willing to pay for a click on your ad.--- as mentioned on google adword help ---
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| Max CPC ($) | Avg CPC ($) | Keyword |
| 136.53 | 15.66 | mesothelioma lawsuits |
| 50.97 | 15.66 | criminal diego lawyer san |
| 35.86 | 15.58 | equity line |
| 37.11 | 15.54 | credit equity home line rate |
| 44.22 | 15.53 | attorney criminal |
| 35.93 | 15.52 | equity home line |
| 35.31 | 15.51 | |
| 26.04 | 15.51 | |
| 103.88 | 15.49 | law lemon |
| 36.36 | 15.46 | injury law new personal |
| 34.45 | 15.46 | auto law lemon |
| 34.25 | 15.44 | refinancing rates |
| 32.72 | 15.43 | cheap insurance term |
| 61.61 | 15.40 | |
| 51.27 | 15.40 | |
| 37.54 | 15.40 | best equity home loan rate |
| 27.14 | 15.40 | mortgage life assurance |
| 23.32 | 15.36 | online help desk software |
| 70.97 | 15.35 | phoenix criminal attorney |
| 73.47 | 15.34 | federal criminal defense |
| 44.13 | 15.33 | student loan refinancing |
| 20.86 | 15.33 | angeles attorney dui los |
| 38.50 | 15.32 | level term life insurance |
| 60.04 | 15.31 | criminal lawyer phoenix |
| 30.69 | 15.31 | critical illness insurance |
| 25.02 | 15.24 | fx online trading |
| 92.95 | 15.23 | att cingular |
| 35.40 | 15.20 | equity credit line |
| 37.77 | 15.19 | criminal |
| 18.90 | 15.13 | hair island laser long removal |
| 33.40 | 15.08 | health insurance international |
| 30.25 | 15.04 | refinance rates |
| 20.44 | 15.03 | debt cosolidation |
| 47.25 | 14.99 | www eloan com |
| 35.49 | 14.99 | law lemon pa |
| 43.88 | 14.95 | 2nd mortgage |
| 23.12 | 14.93 | consolidate private student loans |
| 48.81 | 14.90 | angeles attorney criminal los |
| 30.45 | 14.88 | accident car lawyer |
| 27.80 | 14.81 | student loans refinancing |
| 20.20 | 14.81 | debt consolidation leads |
| 43.00 | 14.80 | fortis health insurance |
| 22.23 | 14.80 | hair laser nyc removal |
| 42.59 | 14.76 | direct insurance life |
| 64.08 | 14.73 | comcast broadband |
| 29.52 | 14.73 | domain name availability |
| 57.63 | 14.69 | cancer mesothelioma |
| 31.37 | 14.65 | refinancing equity loans |
| 115.01 | 14.64 | distance education degree online |
| 52.52 | 14.63 | criminal attorneys |
| 31.80 | 14.63 | consolidations loan student |
| 60.59 | 14.57 | celebrex attorney |
| 41.00 | 14.57 | refinance bad credit |
| 44.97 | 14.55 | cancer asbestos |
| 36.34 | 14.50 | car century insurance |
| 37.95 | 14.49 | 1031 tic |
| 44.22 | 14.47 | adult merchant account |
| 25.78 | 14.47 | |
| 20.60 | 14.47 | home equity line of credit rate |
| 38.84 | 14.46 | vioxx lawyer |
| 24.87 | 14.46 | consolidation loans |
| 127.16 | 14.44 | com personals yahoo |
| 48.22 | 14.44 | at t com |
| 39.65 | 14.42 | litigation funding |
| 27.56 | 14.38 | commercial credit counseling |
| 40.41 | 14.34 | no cost refinancing |
| 37.70 | 14.33 | student consolidation |
| 62.02 | 14.25 | insurance medical short term |
| 28.50 | 14.25 | line of credit rates |
| 27.71 | 14.18 | american relief tax |
| 23.80 | 14.18 | currency online trading |
| 53.13 | 14.17 | best home equity loan |
| 51.72 | 14.15 | fortis insurance short term |
| 27.85 | 14.13 | life assurance online |
| 24.86 | 14.12 | consolidate my debt |
| 29.61 | 14.11 | life insurance uk |
| 53.52 | 14.09 | affordable term life insurance |
| 39.86 | 14.08 | life assurance quote |
| 26.54 | 14.08 | christian credit counseling |
| 22.82 | 14.08 | hair jersey laser new removal |
| 46.70 | 14.06 | accident attorney michigan |
| 49.61 | 14.03 | att store wireless |
| 32.54 | 14.02 | interest rate refinance |
| 29.54 | 14.01 | company health insurance life mega |
| 31.23 | 14.00 | arizona criminal attorney |
| 34.86 | 13.98 | term life insurance |
| 25.35 | 13.98 | home loans poor credit |
| 29.47 | 13.92 | private loan consolidation |
| 27.37 | 13.92 | cover critical illness insurance |
| 37.97 | 13.90 | home equity credit |
| 38.00 | 13.85 | student loan consolidation |
| 26.09 | 13.83 | ca health in insurance |
| 59.29 | 13.82 | criminal houston lawyer |
| 34.70 | 13.82 | attorney california tax |
| 21.35 | 13.81 | car insurance philadelphia |
| 29.88 | 13.80 | recall vioxx |
| 42.66 | 13.79 | alicante car in rental |
| 50.18 | 13.78 | dallas criminal attorney |
| 59.11 | 13.77 | attorney irs tax |
| 26.70 | 13.77 | equity home line rate |


