Average Cost-per-click (Avg. CPC)
The average amount you pay each time someone clicks your ad. Average CPC is determined by totalling the cost of all clicks and dividing it by the number of clicks received.
if your ad receives two clicks, one costing $0.20 and one costing $0.40, your average CPC for those clicks is $0.30. --- as mentioned on google adword help ---
Maximum Cost-per-Click (Maximum CPC)
Your maximum cost-per-click (CPC) is the highest amount that you are willing to pay for a click on your ad.--- as mentioned on google adword help ---
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| Max CPC ($) | Avg CPC ($) | Keyword |
| 22.69 | 13.74 | mortgage rates refinance |
| 36.65 | 13.73 | |
| 35.00 | 13.73 | law lemon state |
| 35.74 | 13.72 | low interest refinance |
| 33.38 | 13.71 | mega life and health insurance company |
| 26.62 | 13.70 | insurance quote term |
| 64.58 | 13.69 | at and t cellular |
| 39.11 | 13.69 | wells |
| 28.89 | 13.69 | consumer credit consolidation |
| 47.29 | 13.68 | ca insurance medical |
| 36.11 | 13.66 | car law lemon |
| 35.52 | 13.65 | 21 car century insurance |
| 31.97 | 13.57 | refinance student loans |
| 46.81 | 13.48 | click affiliate |
| 81.23 | 13.47 | hyip investment |
| 48.65 | 13.46 | law lemon missouri |
| 35.70 | 13.44 | christian counseling debt |
| 38.27 | 13.42 | insurance online term |
| 19.25 | 13.41 | home equity lines of credit |
| 19.60 | 13.40 | equity lines of credit |
| 51.95 | 13.38 | law lemon maryland |
| 28.39 | 13.38 | law lemon ma |
| 68.70 | 13.37 | care ge insurance long term |
| 68.11 | 13.36 | comcast high speed internet |
| 28.09 | 13.36 | critical illness cover |
| 45.56 | 13.35 | discount term life insurance |
| 43.77 | 13.31 | what is mesothelioma |
| 25.39 | 13.28 | california dui attorney |
| 19.94 | 13.26 | home equity line of credit loans |
| 47.04 | 13.23 | criminal federal lawyer |
| 34.54 | 13.23 | compare equity home loan |
| 29.72 | 13.23 | online forex trading |
| 26.82 | 13.21 | law lemon new york |
| 18.79 | 13.21 | debit consolidation |
| 52.70 | 13.20 | arizona divorce lawyer |
| 28.77 | 13.20 | health life mega |
| 51.34 | 13.17 | cal vet |
| 29.73 | 13.17 | attack heart vioxx |
| 53.13 | 13.15 | non profit debt |
| 37.31 | 13.15 | home refinance rates |
| 23.51 | 13.14 | desk help it software |
| 24.46 | 13.13 | low interest home loans |
| 22.47 | 13.09 | drug florida in rehab |
| 33.93 | 13.08 | software anti spam |
| 21.51 | 13.08 | litigation finance |
| 44.41 | 13.07 | consolidating student loan |
| 218.38 | 13.05 | yahoo personal ads |
| 35.31 | 13.05 | vioxx attorney |
| 51.06 | 13.04 | eloan com |
| 25.87 | 13.03 | vioxx stroke |
| 18.85 | 13.02 | debt consolidation programs |
| 84.91 | 13.01 | masters degree education online |
| 53.56 | 12.99 | law lemon new state york |
| 22.26 | 12.99 | hair ny removal |
| 25.18 | 12.97 | fixed home equity loan |
| 23.05 | 12.97 | low interest refinancing |
| 63.77 | 12.96 | personal injury solicitors |
| 42.54 | 12.95 | harvard business review magazine |
| 40.43 | 12.95 | new york personal injury |
| 29.05 | 12.95 | 125 home equity |
| 39.86 | 12.94 | |
| 25.88 | 12.94 | law lemon rv |
| 65.87 | 12.93 | florida law lemon |
| 41.43 | 12.93 | homeowner loan |
| 86.48 | 12.91 | acid reflux syndrome |
| 36.11 | 12.91 | ford law lemon |
| 25.26 | 12.91 | no closing cost refinancing |
| 25.64 | 12.90 | car diego insurance san |
| 60.40 | 12.89 | back hair laser removal |
| 74.91 | 12.88 | attorney dui florida |
| 32.24 | 12.88 | computer hire uk |
| 21.54 | 12.88 | home equity lines |
| 49.36 | 12.87 | anti spam lotus |
| 65.66 | 12.86 | loan settlement |
| 29.60 | 12.86 | high internet minnesota speed |
| 47.22 | 12.85 | facial laser hair removal |
| 26.55 | 12.84 | antispam exchange |
| 93.90 | 12.83 | florida criminal defense attorney |
| 31.85 | 12.83 | insurance online quote term |
| 55.68 | 12.82 | careone |
| 46.58 | 12.82 | life insurance online |
| 46.13 | 12.82 | home refinance |
| 24.93 | 12.81 | purchase domain name |
| 35.06 | 12.80 | anti spam solutions |
| 36.29 | 12.79 | refinancing loans |
| 41.75 | 12.78 | dedicated windows hosting |
| 18.61 | 12.78 | mortgages for people with bad credit |
| 93.02 | 12.77 | comcast cable modem |
| 19.29 | 12.76 | hair laser ny removal |
| 40.25 | 12.75 | dedicated server hosting |
| 27.56 | 12.75 | vioxx claim |
| 21.93 | 12.73 | refinance interest rates |
| 110.18 | 12.71 | mesothelioma treatment |
| 38.02 | 12.71 | debt irs tax |
| 21.95 | 12.71 | |
| 25.22 | 12.68 | term life insurance quote |
| 22.53 | 12.68 | anti spam exchange 5.5 |
| 53.56 | 12.67 | tampa criminal attorney |
| 79.48 | 12.64 | at and t cell |
| 42.72 | 12.62 | dedicated hosting linux |


