Average Cost-per-click (Avg. CPC)
The average amount you pay each time someone clicks your ad. Average CPC is determined by totalling the cost of all clicks and dividing it by the number of clicks received.
if your ad receives two clicks, one costing $0.20 and one costing $0.40, your average CPC for those clicks is $0.30. --- as mentioned on google adword help ---
Maximum Cost-per-Click (Maximum CPC)
Your maximum cost-per-click (CPC) is the highest amount that you are willing to pay for a click on your ad.--- as mentioned on google adword help ---
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| Max CPC ($) | Avg CPC ($) | Keyword |
| 46.34 | 19.41 | mesothelioma prognosis |
| 53.36 | 19.29 | second mortgages |
| 31.54 | 19.26 | 21 auto century insurance |
| 64.73 | 19.25 | employee |
| 52.18 | 19.21 | federal consolidation loan |
| 101.30 | 19.17 | equity loan |
| 27.88 | 19.14 | personal injury attorney |
| 52.56 | 19.03 | accident lawyer |
| 30.22 | 19.02 | refinancing with bad credit |
| 28.78 | 19.02 | home equity line of credit rates |
| 45.11 | 19.01 | federal consolidation |
| 62.95 | 18.96 | non profit debt consolidation |
| 61.58 | 18.95 | pay per click affiliate |
| 47.84 | 18.86 | city hair new removal |
| 107.72 | 18.85 | acid reflux disease diet |
| 52.63 | 18.77 | refinance poor credit |
| 36.45 | 18.75 | equity loans |
| 36.00 | 18.73 | student loan consolidate |
| 32.77 | 18.60 | consolidate loans |
| 33.40 | 18.51 | secured loans |
| 30.78 | 18.49 | criminal lawyer |
| 51.00 | 18.43 | affiliate per click |
| 33.06 | 18.29 | |
| 25.19 | 18.29 | |
| 110.73 | 18.19 | att prepaid |
| 63.95 | 18.10 | angeles criminal defense lawyer los |
| 27.37 | 18.04 | critical illness insurance life |
| 40.00 | 18.03 | irs lawyer tax |
| 33.77 | 18.03 | laser hair removal |
| 66.00 | 18.02 | comcast high speed |
| 240.78 | 17.98 | personal yahoo |
| 57.77 | 17.78 | |
| 60.49 | 17.77 | |
| 36.93 | 17.73 | automobile law lemon |
| 33.22 | 17.66 | cheap insurance life term |
| 45.38 | 17.52 | home loans refinancing |
| 30.44 | 17.51 | consolidate college loans |
| 39.22 | 17.45 | cheap life insurance |
| 32.06 | 17.38 | vioxx law suit |
| 38.36 | 17.32 | student loan refinance |
| 62.47 | 17.30 | car hire |
| 57.56 | 17.28 | tax attorney |
| 31.37 | 17.28 | refinancing my home |
| 51.18 | 17.24 | criminal |
| 31.46 | 17.24 | line of credit home equity |
| 26.44 | 17.23 | litigation vioxx |
| 56.43 | 17.20 | at and t phones |
| 44.22 | 17.15 | criminal defense attorney |
| 25.86 | 17.14 | commodity online trading |
| 26.48 | 17.13 | home equity rates |
| 190.41 | 17.12 | adsense |
| 36.81 | 17.12 | law lemon mass |
| 65.76 | 17.11 | equity home |
| 39.70 | 17.10 | |
| 40.84 | 17.09 | child molestation attorney |
| 31.40 | 17.09 | home line of credit |
| 54.56 | 17.06 | |
| 70.37 | 17.03 | attorney defense federal |
| 53.29 | 17.02 | |
| 42.50 | 16.79 | injury lawyer |
| 37.52 | 16.78 | attorney injury new personal |
| 89.97 | 16.77 | at and t mobile |
| 104.55 | 16.72 | pleural mesothelioma |
| 80.62 | 16.61 | augmentation breast diego san |
| 56.20 | 16.61 | home equity poor credit |
| 83.55 | 16.60 | health insurance temporary |
| 62.43 | 16.60 | compensation mesothelioma |
| 33.00 | 16.60 | 21st century insurance |
| 47.65 | 16.52 | cheap insurance medical |
| 53.95 | 16.51 | angeles criminal lawyer los |
| 31.65 | 16.49 | low cost term life insurance |
| 37.43 | 16.48 | home refinance loans |
| 48.20 | 16.45 | eloan |
| 33.93 | 16.44 | life insurance quote |
| 25.06 | 16.39 | cheap life assurance |
| 46.13 | 16.33 | 125 equity loan |
| 32.22 | 16.32 | anti spam exchange |
| 32.09 | 16.31 | credit equity home line |
| 103.44 | 16.30 | att go phone |
| 46.72 | 16.30 | dui |
| 37.97 | 16.27 | hair removal |
| 20.14 | 16.22 | vioxx class action suit |
| 31.32 | 16.14 | merchant account international |
| 25.98 | 16.11 | vioxx class action |
| 48.31 | 16.10 | 125 home equity loan |
| 44.40 | 16.10 | life insurance quote online |
| 47.36 | 16.09 | consolidation loan |
| 32.15 | 16.04 | equity line of credit |
| 26.31 | 16.02 | |
| 25.97 | 16.02 | equity rates |
| 52.70 | 15.87 | direct home insurance line |
| 30.84 | 15.86 | angeles attorney los tax |
| 35.29 | 15.85 | credit home line |
| 35.04 | 15.81 | term insurance |
| 34.93 | 15.81 | auto insurances |
| 61.54 | 15.80 | debtfreedirect |
| 27.77 | 15.80 | refinance comparison |
| 49.97 | 15.77 | acid reflux treatment |
| 46.72 | 15.77 | bad credit mortgage refinance |
| 42.56 | 15.73 | college loan refinance |


