Average Cost-per-click (Avg. CPC)
The average amount you pay each time someone clicks your ad. Average CPC is determined by totalling the cost of all clicks and dividing it by the number of clicks received.
if your ad receives two clicks, one costing $0.20 and one costing $0.40, your average CPC for those clicks is $0.30. --- as mentioned on google adword help ---
Maximum Cost-per-Click (Maximum CPC)
Your maximum cost-per-click (CPC) is the highest amount that you are willing to pay for a click on your ad.--- as mentioned on google adword help ---
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| Max CPC ($) | Avg CPC ($) | Keyword |
| 23.32 | 6.88 | ecommerce websites |
| 21.50 | 6.88 | hosting ms sql web |
| 20.34 | 6.88 | prostate cancer treatments |
| 17.94 | 6.88 | ccjs |
| 16.37 | 6.88 | people pc internet |
| 13.21 | 6.88 | apr card |
| 11.64 | 6.88 | |
| 38.58 | 6.87 | insurance tesco |
| 24.72 | 6.87 | exchange 2000 anti spam |
| 21.90 | 6.87 | criminal attorney |
| 20.87 | 6.87 | alcohol drug rehab |
| 16.44 | 6.87 | voip phone service |
| 22.05 | 6.86 | individual health |
| 21.30 | 6.86 | divorce lawyer maryland |
| 15.55 | 6.86 | 15 year mortgage |
| 14.03 | 6.86 | arizona attorney bankruptcy |
| 12.13 | 6.86 | prempro lawsuit |
| 62.50 | 6.85 | |
| 45.20 | 6.85 | card services international |
| 24.82 | 6.85 | hair removal |
| 17.25 | 6.85 | affordable health insurance |
| 14.81 | 6.85 | market online stock trading |
| 24.78 | 6.84 | online degree |
| 21.37 | 6.84 | owners insurance |
| 14.60 | 6.84 | voip phone system |
| 11.00 | 6.84 | mortgage bankruptcy loan |
| 10.68 | 6.84 | charter executive jet |
| 20.44 | 6.83 | stated income |
| 12.27 | 6.83 | car hire in orlando |
| 25.95 | 6.82 | abbey banking national |
| 21.27 | 6.82 | debt help non profit |
| 18.46 | 6.82 | global forex |
| 15.28 | 6.82 | credit counseling new york |
| 14.84 | 6.82 | debtfree |
| 14.64 | 6.82 | insurance motorcycle online quote |
| 13.56 | 6.82 | line of credit loans |
| 13.06 | 6.82 | online universities |
| 11.60 | 6.82 | hosting plesk reseller |
| 36.00 | 6.81 | illinois insurance medical |
| 22.86 | 6.81 | child insurance medical |
| 20.12 | 6.81 | attorney find |
| 17.34 | 6.81 | 80 15 5 |
| 15.07 | 6.81 | low interest rate card |
| 15.07 | 6.81 | loans poor credit |
| 12.97 | 6.81 | mortgage loan rates |
| 20.31 | 6.80 | car malaga rental |
| 13.80 | 6.80 | affordable health individual insurance |
| 11.96 | 6.80 | lombard direct loan |
| 19.36 | 6.79 | hair removal los angeles |
| 18.06 | 6.79 | web hosting reseller |
| 34.95 | 6.78 | acid reflux diet |
| 28.07 | 6.78 | management network security |
| 17.60 | 6.78 | cheap web hosting uk |
| 17.20 | 6.78 | line of credit loan |
| 15.01 | 6.78 | debt non profit reduction |
| 13.10 | 6.78 | debt reduction |
| 13.06 | 6.78 | mortgage lenders |
| 12.64 | 6.78 | 0 intro apr |
| 11.28 | 6.78 | cheap hosting reseller |
| 40.74 | 6.77 | ohio mortgage refinance |
| 26.59 | 6.77 | cosmetic surgery houston |
| 21.37 | 6.77 | 2nd home mortgage |
| 15.06 | 6.77 | webhosting asp net |
| 12.28 | 6.77 | conferencing software voice |
| 12.11 | 6.77 | card credit internet processing |
| 24.40 | 6.76 | mortgage protection uk |
| 24.34 | 6.76 | second mortgage texas |
| 22.54 | 6.76 | secured debt consolidation |
| 16.29 | 6.76 | low interest credit |
| 15.43 | 6.76 | home insurance quote uk |
| 14.40 | 6.76 | accredited degree experience life |
| 13.06 | 6.76 | car insurances |
| 23.75 | 6.75 | europa car hire |
| 16.35 | 6.75 | frontpage hosting |
| 15.18 | 6.75 | loans uk |
| 12.93 | 6.75 | quote remortgage |
| 38.95 | 6.74 | bradstreet dun rating |
| 22.31 | 6.74 | car costa jose rental rica san |
| 20.03 | 6.74 | nonprofit debt consolidation |
| 16.97 | 6.74 | credit card cash |
| 16.29 | 6.74 | insurance comparison |
| 12.18 | 6.74 | account merchant retail |
| 11.90 | 6.74 | online credit report |
| 11.51 | 6.74 | car credit guaranteed |
| 43.20 | 6.73 | refinance california |
| 16.06 | 6.73 | jumbo mortgage |
| 14.76 | 6.73 | in lawyer oregon |
| 14.39 | 6.73 | |
| 13.38 | 6.73 | business credit card |
| 12.77 | 6.73 | mortgage rate comparison |
| 29.37 | 6.72 | home loan online refinance |
| 26.10 | 6.72 | consolidation calculator |
| 21.04 | 6.72 | direct insurance travel |
| 18.65 | 6.72 | advice consolidation debt |
| 17.98 | 6.72 | currency forex |
| 17.39 | 6.72 | help desk online |
| 15.59 | 6.72 | card credit party processing third |
| 12.10 | 6.72 | dedicated rental server |
| 10.18 | 6.72 | automobile refinance |
| 43.50 | 6.71 | seattle personal injury lawyer |


