Average Cost-per-click (Avg. CPC)
The average amount you pay each time someone clicks your ad. Average CPC is determined by totalling the cost of all clicks and dividing it by the number of clicks received.
if your ad receives two clicks, one costing $0.20 and one costing $0.40, your average CPC for those clicks is $0.30. --- as mentioned on google adword help ---
Maximum Cost-per-Click (Maximum CPC)
Your maximum cost-per-click (CPC) is the highest amount that you are willing to pay for a click on your ad.--- as mentioned on google adword help ---
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| Max CPC ($) | Avg CPC ($) | Keyword |
| 22.59 | 7.09 | refinancing fees |
| 20.54 | 7.09 | drug long rehab term |
| 17.03 | 7.09 | audio and web conferencing |
| 14.50 | 7.09 | bankruptcy mortgage |
| 13.31 | 7.09 | 1031 exchange tax |
| 21.17 | 7.08 | forex trading platform |
| 20.14 | 7.08 | free legal advice |
| 18.84 | 7.08 | cheap hosting web |
| 12.52 | 7.08 | car comparison insurance |
| 28.45 | 7.07 | home loan refinancing |
| 13.21 | 7.07 | current mortgage rates |
| 11.15 | 7.07 | boston personal injury lawyer |
| 10.89 | 7.07 | zero apr |
| 29.96 | 7.06 | cosmetic in surgery uk |
| 21.39 | 7.06 | drug ohio rehab |
| 20.02 | 7.06 | private health insurance |
| 19.90 | 7.06 | 11 chapter filing |
| 15.47 | 7.06 | refinance homes |
| 14.44 | 7.06 | best remortgage uk |
| 14.31 | 7.06 | credit interest low rate |
| 91.48 | 7.05 | car hire in cyprus |
| 14.71 | 7.05 | forex mini |
| 57.27 | 7.04 | company employee leasing |
| 34.27 | 7.04 | credit repair |
| 21.40 | 7.04 | blue cross blue shield health insurance |
| 18.03 | 7.04 | web host rating |
| 17.18 | 7.04 | company name register |
| 12.47 | 7.04 | balance card credit low transfer |
| 62.22 | 7.03 | family insurance |
| 33.13 | 7.03 | mortgage rate refinance |
| 23.40 | 7.03 | home equity loan michigan |
| 21.87 | 7.03 | forex |
| 17.80 | 7.03 | cheap dedicated server |
| 14.78 | 7.03 | low interest mortgage |
| 13.63 | 7.03 | apr 0 |
| 12.89 | 7.03 | domain register us |
| 25.57 | 7.02 | injury lawyer |
| 24.00 | 7.02 | company health insurance private |
| 16.89 | 7.02 | bankruptcy illinois lawyer |
| 16.79 | 7.02 | student loans bad credit |
| 16.39 | 7.02 | rv refinance |
| 14.11 | 7.02 | degrees online |
| 13.96 | 7.02 | interest lowest mortgage rate |
| 59.66 | 7.01 | bradstreet dunn |
| 33.13 | 7.01 | acid reflux disease |
| 30.22 | 7.01 | association management software |
| 25.63 | 7.01 | airport car hire malaga |
| 24.15 | 7.01 | vioxx news |
| 24.13 | 7.00 | accident georgia lawyer |
| 21.75 | 7.00 | aarp hartford |
| 11.31 | 7.00 | online stock trading |
| 28.07 | 6.99 | 21 century insurance |
| 21.05 | 6.99 | american general insurance |
| 17.97 | 6.99 | 1031 property |
| 16.60 | 6.99 | auto budget insurance |
| 12.35 | 6.99 | domain name register uk |
| 11.55 | 6.99 | domain name registrars |
| 23.46 | 6.98 | hair laser permanent removal |
| 12.21 | 6.98 | apr card credit no |
| 31.14 | 6.97 | equity home loan maryland |
| 30.38 | 6.97 | prostate treatment |
| 28.04 | 6.97 | telewest uk |
| 26.59 | 6.97 | group health insurance small |
| 20.40 | 6.97 | web hosting sql |
| 17.42 | 6.97 | cheap hosting |
| 16.62 | 6.97 | bankruptcy in michigan |
| 33.20 | 6.96 | tax debt |
| 28.75 | 6.96 | hair removal houston |
| 13.00 | 6.96 | apr credit card |
| 60.11 | 6.95 | budget rental van |
| 23.79 | 6.95 | parent plus |
| 22.22 | 6.95 | florida refinance |
| 15.14 | 6.95 | credit reporting trw |
| 14.43 | 6.95 | account internet merchant |
| 12.53 | 6.95 | 0 credit card |
| 11.64 | 6.95 | unsecured loans uk |
| 14.44 | 6.93 | cheap insurance |
| 13.25 | 6.93 | illinois insurance vehicle |
| 20.84 | 6.92 | clinic hair transplant |
| 12.52 | 6.92 | charter plane |
| 14.89 | 6.91 | forex mini account |
| 11.06 | 6.91 | card credit phone processing |
| 54.70 | 6.90 | card chase com credit |
| 20.95 | 6.90 | |
| 17.19 | 6.90 | web host comparison |
| 16.07 | 6.90 | down home loan no payment |
| 15.34 | 6.90 | insurance motor online quote |
| 13.80 | 6.90 | car female insurance |
| 13.67 | 6.90 | credit card debt relief |
| 13.67 | 6.90 | after bankruptcy home loan |
| 31.68 | 6.89 | at t internet |
| 27.14 | 6.89 | refinance virginia |
| 24.38 | 6.89 | spanish car hire |
| 18.31 | 6.89 | building insurance |
| 16.25 | 6.89 | webhosting reseller |
| 13.02 | 6.89 | merchant services account |
| 12.78 | 6.89 | loans for people with poor credit |
| 12.01 | 6.89 | account online trading |
| 32.20 | 6.88 | llc trans union |
| 26.03 | 6.88 | debt loan |


