Why keywords ?
keywords are one of the most important elements of seo -- search engine optimization --
all seo -- search engine optimization -- experts advise to choose your keywords
and optimize your web site to it by adding them to your meta tags
-- keywords and description -- that would highly increase your google rank and increase your ppc -- pay per click -- relevancy ads the more ads is relevant the more its click through rate -- CTR -- also try to increase keywords density in your content
for more adsense and seo tips view seo and adsense tips section.
Average Cost-per-click (Avg. CPC)
The average amount you pay each time someone clicks your ad. Average CPC is determined by totalling the cost of all clicks and dividing it by the number of clicks received.
if your ad receives two clicks, one costing $0.20 and one costing $0.40, your average CPC for those clicks is $0.30. --- as mentioned on google adword help ---
Maximum Cost-per-Click (Maximum CPC)
Your maximum cost-per-click (CPC) is the highest amount that you are willing to pay for a click on your ad.--- as mentioned on google adword help ---
| Max CPC | Avg CPC | Top Paying Keywords |
| 112.22 | 24.30 | event management security |
| 105.05 | 21.91 | egg credit |
| 77.44 | 21.49 | employee leasing |
| 42.74 | 20.47 | e loan |
| 27.03 | 19.73 | equity loan rates |
| 100.26 | 19.63 | egg credit card |
| 64.73 | 19.25 | employee |
| 101.30 | 19.17 | equity loan |
| 36.45 | 18.75 | equity loans |
| 65.76 | 17.11 | equity home |
| 48.20 | 16.45 | eloan |
| 32.15 | 16.04 | equity line of credit |
| 25.97 | 16.02 | equity rates |
| 35.86 | 15.58 | equity line |
| 35.93 | 15.52 | equity home line |
| 35.40 | 15.20 | equity credit line |
| 26.70 | 13.77 | equity home line rate |
| 19.60 | 13.40 | equity lines of credit |
| 51.06 | 13.04 | eloan com |
| 19.48 | 12.35 | equity lines |
| 33.95 | 12.08 | equity home interest loan low |
| 21.79 | 11.30 | equity home interest rate |
| 27.95 | 11.07 | educational loan consolidation |
| 28.76 | 10.93 | equity home lowest rate |
| 18.25 | 10.69 | exchange hosting microsoft |
| 18.73 | 10.60 | exam insurance medical no |
| 16.05 | 10.52 | exam insurance life medical no term |
| 12.88 | 10.47 | email software survey |
| 24.51 | 10.40 | employed insurance medical self |
| 20.87 | 10.27 | exchange hosting server |
| 26.44 | 10.14 | equity home loan |
| 23.52 | 10.12 | effect side vioxx |
| 30.47 | 10.04 | equity rate |
| 31.43 | 9.82 | education loan consolidation |
| 26.72 | 9.52 | equity home interest loan rate |
| 21.60 | 9.34 | equity release schemes |
| 21.13 | 9.32 | equity loan rate |
| 27.93 | 9.25 | equity home loan no |
| 15.86 | 9.15 | equity release |
| 25.95 | 9.11 | employed health insurance self |
| 20.81 | 9.09 | exchange hosting |
| 20.60 | 8.98 | equity home loan rate |
| 17.95 | 8.94 | equity plan release |
| 42.06 | 8.83 | equity home refinance |
| 19.19 | 8.79 | equity property release |
| 19.38 | 8.65 | equity home jersey loan new |
| 26.71 | 8.64 | equity loan release |
| 26.13 | 8.49 | equity home interest loan |
| 22.09 | 8.42 | earn your degree online |
| 16.26 | 8.33 | email marketing software |


