Average Cost-per-click (Avg. CPC)
The average amount you pay each time someone clicks your ad. Average CPC is determined by totalling the cost of all clicks and dividing it by the number of clicks received.
if your ad receives two clicks, one costing $0.20 and one costing $0.40, your average CPC for those clicks is $0.30. --- as mentioned on google adword help ---
Maximum Cost-per-Click (Maximum CPC)
Your maximum cost-per-click (CPC) is the highest amount that you are willing to pay for a click on your ad.--- as mentioned on google adword help ---
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| Max CPC ($) | Avg CPC ($) | Keyword |
| 34.63 | 11.61 | college loan consolidation |
| 33.88 | 11.58 | |
| 43.06 | 11.55 | mortgage refinance loans |
| 55.06 | 11.53 | microsoft antispam |
| 31.96 | 11.53 | auto insurance online |
| 19.15 | 11.53 | consumer counciling credit |
| 31.97 | 11.52 | insurance life online quote term |
| 29.09 | 11.52 | law lemon vehicle |
| 73.44 | 11.49 | florida home refinance |
| 20.45 | 11.47 | denver hair laser removal |
| 25.15 | 11.46 | best refinancing rates |
| 44.06 | 11.45 | make money with website |
| 29.05 | 11.44 | criminal georgia lawyer |
| 17.23 | 11.44 | mortgages for bad credit |
| 59.54 | 11.43 | cheap dedicated hosting server |
| 20.73 | 11.43 | aarp insurance |
| 24.86 | 11.42 | florida hair laser removal |
| 29.95 | 11.41 | lowest refinance |
| 31.54 | 11.40 | irs relief tax |
| 36.70 | 11.38 | domino anti spam |
| 26.75 | 11.38 | insurance quotes |
| 23.52 | 11.38 | bad credit mortgage refinancing |
| 23.87 | 11.37 | connecticut laser hair removal |
| 32.09 | 11.36 | accident lawyer miami |
| 15.82 | 11.36 | dept consolidation |
| 25.09 | 11.34 | refinance va |
| 33.20 | 11.33 | dedicated hosting |
| 54.18 | 11.31 | baines and ernst |
| 21.79 | 11.30 | equity home interest rate |
| 19.96 | 11.25 | cheap contents insurance |
| 15.47 | 11.25 | home loans for bad credit |
| 15.27 | 11.25 | consolidate credit cards |
| 191.92 | 11.23 | com first her lesbian sex |
| 29.73 | 11.23 | refinancing homes |
| 120.00 | 11.22 | pulmonary hypertension |
| 25.53 | 11.22 | commercial insurance van |
| 20.70 | 11.22 | best debt consolidation |
| 89.88 | 11.21 | ca personals yahoo |
| 59.93 | 11.21 | fraud insurance lawyer |
| 48.18 | 11.21 | lawyer mesothelioma |
| 30.25 | 11.20 | car commercial insurance |
| 16.09 | 11.20 | debt consolidation companies |
| 22.25 | 11.19 | automobile insurance quote |
| 30.46 | 11.16 | monte carlo resort and casino |
| 43.40 | 11.15 | anti spam for outlook |
| 29.70 | 11.15 | mortgage refinancing companies |
| 36.29 | 11.12 | card chase credit secured |
| 58.81 | 11.11 | at t service |
| 63.08 | 11.09 | car hire in alicante |
| 33.61 | 11.09 | term life insurance online |
| 28.88 | 11.09 | loans refinance |
| 27.37 | 11.09 | low interest debt consolidation |
| 30.18 | 11.07 | voip call center |
| 27.95 | 11.07 | educational loan consolidation |
| 40.58 | 11.06 | connecticut law lemon |
| 27.15 | 11.05 | health insurance life mega |
| 24.95 | 11.05 | registering domain name |
| 31.62 | 11.02 | life assurance uk |
| 18.77 | 11.02 | cheap domain names |
| 26.63 | 11.01 | california drug rehab |
| 17.78 | 11.01 | criminal justice degree online |
| 79.91 | 11.00 | laptop rental |
| 22.02 | 11.00 | car houston insurance |
| 38.66 | 10.99 | business health insurance small |
| 21.65 | 10.99 | on line credit card processing |
| 19.43 | 10.99 | whole life insurance quote |
| 39.22 | 10.97 | home refinancing |
| 31.04 | 10.95 | anti spam server |
| 17.71 | 10.95 | loans for debt consolidation |
| 16.87 | 10.95 | cheap remortgage |
| 15.36 | 10.95 | home loans with bad credit |
| 20.10 | 10.94 | atlanta hair in laser removal |
| 217.05 | 10.93 | car credit yes |
| 28.76 | 10.93 | equity home lowest rate |
| 18.05 | 10.93 | compare insurance life term |
| 38.50 | 10.92 | free insurance medical |
| 17.15 | 10.92 | cheap home insurance |
| 29.47 | 10.91 | refinance your home |
| 42.04 | 10.90 | ohio personal injury lawyer |
| 29.00 | 10.90 | consolidation credit non profit |
| 26.30 | 10.88 | cancer prostrate treatment |
| 18.69 | 10.88 | health insurance quotes |
| 27.95 | 10.87 | debt help uk |
| 24.43 | 10.87 | refinance closing cost |
| 21.42 | 10.87 | ccj mortgage |
| 52.18 | 10.85 | offshore company incorporation |
| 24.04 | 10.85 | loans debt consolidation |
| 20.13 | 10.85 | bad car credit refinancing |
| 31.54 | 10.82 | home equity rate |
| 28.86 | 10.82 | critical illness |
| 27.52 | 10.82 | law lemon texas |
| 21.29 | 10.82 | refinance no closing costs |
| 27.56 | 10.80 | debtconsolidation |
| 17.46 | 10.80 | consolidating bills |
| 16.02 | 10.80 | consolidating credit |
| 39.59 | 10.79 | mortgage preapproval |
| 73.84 | 10.78 | as att go pay |
| 18.34 | 10.78 | insurance life online whole |
| 27.82 | 10.75 | critical illness protection |
| 51.11 | 10.74 | asbestos claim |


