Average Cost-per-click (Avg. CPC)
The average amount you pay each time someone clicks your ad. Average CPC is determined by totalling the cost of all clicks and dividing it by the number of clicks received.
if your ad receives two clicks, one costing $0.20 and one costing $0.40, your average CPC for those clicks is $0.30. --- as mentioned on google adword help ---
Maximum Cost-per-Click (Maximum CPC)
Your maximum cost-per-click (CPC) is the highest amount that you are willing to pay for a click on your ad.--- as mentioned on google adword help ---
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| Max CPC ($) | Avg CPC ($) | Keyword |
| 16.95 | 10.04 | charter jet service |
| 19.88 | 10.02 | register web page |
| 63.90 | 10.01 | notebook rentals |
| 25.59 | 10.01 | debt non profit relief |
| 22.10 | 10.01 | |
| 27.73 | 10.00 | bad credit equity loan |
| 32.24 | 9.99 | christian debt consolidation |
| 27.32 | 9.99 | hair laser |
| 30.10 | 9.97 | line of credit |
| 106.19 | 9.96 | car hire |
| 28.85 | 9.96 | business debt consolidation |
| 27.79 | 9.96 | injury lawyer |
| 21.97 | 9.96 | auto insurance |
| 21.92 | 9.95 | home insurance quote |
| 52.43 | 9.94 | web conferencing software |
| 42.83 | 9.94 | car hire in |
| 16.44 | 9.94 | 1031 exchange properties |
| 54.65 | 9.93 | airport alicante car hire |
| 28.51 | 9.93 | antispam appliance |
| 19.61 | 9.93 | buy cheap domain |
| 28.78 | 9.92 | home loans |
| 27.84 | 9.92 | heart vioxx |
| 21.12 | 9.92 | cost no refinance |
| 71.55 | 9.91 | medical insurance |
| 16.29 | 9.91 | accept credit cards |
| 16.00 | 9.91 | miles credit card |
| 15.67 | 9.91 | online phoenix university |
| 26.75 | 9.90 | aol high speed internet |
| 26.29 | 9.90 | christian debt help |
| 16.10 | 9.90 | contents house insurance |
| 39.75 | 9.89 | law lemon oregon |
| 29.87 | 9.89 | new jersey personal injury lawyer |
| 15.51 | 9.89 | online photo sharing |
| 53.06 | 9.88 | affiliate programme |
| 13.38 | 9.88 | auto california cheap insurance |
| 36.58 | 9.87 | car hire malaga |
| 27.27 | 9.87 | refinance interest |
| 23.62 | 9.87 | attorney colorado injury |
| 26.88 | 9.86 | refinancing options |
| 26.39 | 9.86 | county hair laser orange removal |
| 25.88 | 9.86 | laser hair removal texas |
| 17.79 | 9.84 | card credit merchant processing |
| 17.36 | 9.84 | insurance life price term |
| 35.47 | 9.83 | cardservice international |
| 16.59 | 9.83 | lowest mortgage rates |
| 31.43 | 9.82 | education loan consolidation |
| 24.10 | 9.82 | auto comparison insurance rate |
| 23.42 | 9.82 | buy insurance life term |
| 23.14 | 9.82 | mortgage refinancing second |
| 36.86 | 9.81 | insurance medical nj |
| 29.15 | 9.81 | dedicated hosting managed |
| 16.29 | 9.81 | aarp care insurance long term |
| 40.75 | 9.79 | australia hosting in web |
| 24.53 | 9.79 | loan low apr |
| 23.85 | 9.79 | auto insurance quote rate |
| 26.45 | 9.78 | refinancing mortgages |
| 21.72 | 9.78 | refinancing companies |
| 15.23 | 9.77 | buy a domain |
| 26.43 | 9.76 | phone internet high speed |
| 13.60 | 9.76 | airline mileage credit card |
| 18.64 | 9.75 | orlando car hire |
| 45.36 | 9.74 | law lemon md |
| 21.27 | 9.74 | home equity line of credit calculator |
| 17.27 | 9.74 | consolidate debts |
| 27.12 | 9.73 | credit trans union |
| 24.09 | 9.73 | debt loans |
| 27.64 | 9.72 | refinancing home mortgages |
| 16.13 | 9.72 | contents house insurance uk |
| 14.28 | 9.72 | mortgage loans for bad credit |
| 27.80 | 9.71 | colorado criminal lawyer |
| 23.13 | 9.71 | insurance joint life term |
| 20.30 | 9.71 | hosting server sql |
| 14.38 | 9.70 | insurance life tesco |
| 27.18 | 9.69 | mortgage reverse texas |
| 22.39 | 9.69 | desk help software tracking |
| 19.06 | 9.68 | asbestos surveys |
| 12.89 | 9.67 | university of phoenix online |
| 24.88 | 9.66 | california auto insurance |
| 28.77 | 9.64 | arizona bankruptcy lawyer |
| 14.71 | 9.64 | house insurance online |
| 29.68 | 9.63 | laptop rent |
| 21.76 | 9.63 | low cost domain registration |
| 21.40 | 9.63 | private jet charter |
| 18.57 | 9.63 | debt get |
| 39.22 | 9.60 | anti spam for outlook express |
| 28.98 | 9.60 | chase continental visa |
| 17.93 | 9.60 | los angeles personal injury attorney |
| 13.44 | 9.60 | consolidate bills |
| 39.72 | 9.59 | commercial insurance vehicle |
| 18.78 | 9.58 | no closing costs |
| 35.45 | 9.57 | broadband cable comcast |
| 22.07 | 9.57 | health insurance personal |
| 23.12 | 9.56 | account best merchant |
| 22.97 | 9.56 | blue cross health insurance |
| 22.88 | 9.56 | car cheap hire |
| 22.38 | 9.56 | contents insurance |
| 17.64 | 9.56 | bank of |
| 16.03 | 9.56 | airlines credit card |
| 19.73 | 9.55 | home loan with bad credit |
| 16.97 | 9.55 | bad credit mortage |


