Average Cost-per-click (Avg. CPC)
The average amount you pay each time someone clicks your google adword ad. Average CPC is determined by totalling the cost of all clicks and dividing it by the number of clicks received.
if your ad receives two clicks, one costing $0.20 and one costing $0.40, your average CPC for those clicks is $0.30.--- as mentioned on google adword help.---
Your maximum cost-per-click (CPC) is the highest amount that you are willing to pay for a click on your ad.---as mentioned on google adword help---
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| Max CPC ($) | Avg CPC ($) | Keyword |
| 51.83 | 6.07 | |
| 26.92 | 6.07 | attorney phoenix |
| 24.25 | 6.07 | asbestos removal |
| 18.56 | 6.07 | |
| 15.60 | 6.07 | plastic surgery |
| 14.43 | 6.07 | poor credit rating |
| 28.55 | 6.06 | company fortis insurance |
| 23.45 | 6.06 | critical illness insurance |
| 19.64 | 6.06 | consolidation loan |
| 18.70 | 6.05 | |
| 17.10 | 6.05 | income protection |
| 15.22 | 6.05 | best remortgage |
| 13.59 | 6.05 | |
| 37.77 | 6.04 | car rental |
| 22.43 | 6.04 | adult hosting |
| 19.11 | 6.04 | company register |
| 16.06 | 6.04 | poor credit rating loan |
| 13.14 | 6.04 | voip service |
| 10.59 | 6.04 | voip providers |
| 57.58 | 6.03 | att com |
| 37.50 | 6.03 | domain who is |
| 22.43 | 6.03 | hosting web |
| 19.32 | 6.03 | apr loan |
| 16.90 | 6.03 | home equity loan in texas |
| 13.98 | 6.03 | interest rates low |
| 10.07 | 6.03 | small business merchant account |
| 22.54 | 6.02 | debt counselor |
| 21.62 | 6.02 | platinum credit card |
| 19.62 | 6.02 | colorado health insurance |
| 19.22 | 6.02 | debt management company |
| 16.62 | 6.02 | domain name reseller |
| 15.02 | 6.02 | cheap website hosting |
| 14.26 | 6.02 | business insurance quote |
| 70.05 | 6.01 | budget car rentals |
| 44.79 | 6.01 | care credit one |
| 30.87 | 6.01 | high risk merchant |
| 21.37 | 6.01 | refinance fees |
| 18.25 | 6.01 | california health insurance |
| 18.23 | 6.01 | computer hire |
| 11.47 | 6.01 | lending mortgage software |
| 11.43 | 6.01 | refinancing auto loans |
| 10.22 | 6.01 | best online trading |
| 21.84 | 6.00 | dui attorney |
| 17.17 | 6.00 | credit mortgage |
| 15.05 | 6.00 | car cheap insurance quote |
| 13.31 | 6.00 | credit cards with 0 apr |
| 11.47 | 6.00 | bill lower phone |
| 10.86 | 6.00 | best credit card rates |
| 10.05 | 6.00 | home insurance motor |
| 67.62 | 5.99 | asbestos lawsuit |
| 25.36 | 5.99 | anti spam services |
| 24.62 | 5.99 | linux hosting |
| 15.42 | 5.99 | renew domain name |
| 14.85 | 5.99 | degree education on line |
| 13.61 | 5.99 | preapproved loans |
| 13.51 | 5.99 | demo forex |
| 11.31 | 5.99 | best card credit student |
| 23.60 | 5.98 | criminal attorney michigan |
| 20.85 | 5.98 | credit card debt consolidation loan |
| 20.65 | 5.98 | gold providian visa |
| 19.85 | 5.98 | audio conferencing |
| 18.79 | 5.98 | insurance life quote rate |
| 16.69 | 5.98 | cheap server web |
| 15.92 | 5.98 | mortgage new refinance york |
| 14.76 | 5.98 | arizona attorney dui |
| 14.64 | 5.98 | canada in voip |
| 12.57 | 5.98 | domain names for sale |
| 31.01 | 5.97 | hyip |
| 27.52 | 5.97 | chase platinum visa |
| 24.45 | 5.97 | australian web host |
| 15.98 | 5.97 | public liability insurance |
| 12.00 | 5.97 | car cheapest insurance |
| 10.42 | 5.97 | interest credit cards |
| 19.11 | 5.96 | debt consolidation program |
| 15.15 | 5.96 | hosting uk web |
| 13.89 | 5.96 | cheapest hosting |
| 12.76 | 5.96 | 1031 code internal revenue |
| 25.57 | 5.95 | term life insurance company |
| 17.19 | 5.95 | restaurant equipment leasing |
| 17.06 | 5.95 | degree nursing online |
| 14.01 | 5.95 | domain name dispute |
| 17.47 | 5.94 | call center free software |
| 12.23 | 5.94 | best credit card rate |
| 47.52 | 5.93 | mortgage refinance california |
| 42.43 | 5.93 | carlo las monte |
| 21.06 | 5.93 | equipment leasing company |
| 19.93 | 5.93 | car insurance woman |
| 13.85 | 5.93 | divorce lawyer nj |
| 13.13 | 5.93 | web hosting prices |
| 11.30 | 5.93 | contact management online |
| 38.50 | 5.92 | careone credit |
| 37.36 | 5.92 | malpractice medical ohio |
| 29.04 | 5.92 | drug rehab center |
| 21.76 | 5.92 | insurance medical texas |
| 16.45 | 5.92 | equity release uk |
| 15.89 | 5.92 | windows 2003 hosting |
| 15.61 | 5.92 | credit debt counseling services |
| 12.56 | 5.92 | blue blue california cross shield |
| 11.93 | 5.92 | debt relief |
| 10.01 | 5.92 | account e merchant |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27


